ARCADIS BMB Management Consultants | Institute for Psychology and Pedagogics of Development |
|
|
Central Archive for Empirical Social Research, Cologne | Academy of National Economy under the Government of the Russian Federation |
|
|
Department for International Development, UK | Association for Studies in Public Economics (ASPE) |
|
|
European Data Archive Network (EDAN) | Public Assembly, Charity Foundation |
|
|
Ford Foundation | Russian Center for Public Opinion and Market Research |
|
|
GESIS Service Agency Eastern Europe, Berlin | State University - Higher School of Economics
|
|
|
International Institute for Applied System Analysis, Laxenburg, Austria | State University - Higher School of Economics, St. Petersburg Branch |
|
|
Heinrich Böll Foundation, Germany | Economic Expert Group |
|
|
Kiev International Institute of Sociology (KIIS) and National University of Kiev-Mohyla Academy, Kiev, Ukraine | Department for Social Development, Office of the RF Government |
|
|
Latvian Social Science Data Archive at the Institute of Philosophy and Sociology, University of Latvia, Riga | European University in St. Petersburg |
|
|
Max-Planck Institute for Demographic Research, Rostock, Germany | University Management Journal, The Urals State University |
|
|
National Institute for Demographic Studies (INED), France | Institute for Biomedical Problems |
|
|
Open Society Institute | Institute of Economic Forecasting, RAS |
|
Oxford Policy Institute (OPI) |
|
|
Oxford Policy Management (OPM) | Institute of the Public Contract National Project |
|
|
Population Activities Unit, UN Economic Commission for Europe | Institute of Sociology, RAS |
|
|
Romanian Social Science Data Archive, Romanian Academy of Sciences, University of Bucharest, Romania | Institute for the Economy in Transition |
|
|
Royal Netherlands Embassy in Moscow | Institute of Economics, RAS |
|
|
Scott Wilson Kirkpatrick and Co., Ltd | Instutute for Socio-Economic Problems of Population (ISESP) |
|
|
Social Science Data Archive, University of Ljubliana, Slovenia | Kazan State Medical University |
|
|
Sociological Data Archive, Institute of Sociology, Czech Academy of Sciences, Prague; Czech Republic | Public Assembly, Coalition of Civil Society Organizations |
|
|
UK Data Archive (Essex, UK) | Coordination Council of Russia's Employees Associations |
|
|
University of Essex, UK | International Academy of Information |
|
|
World Bank | International Confederation of Consumers' Societies |
|
|
World Bank Moscow Office | International Program 'Health 2020' |
|
|
World Health Organization Regional Office for Europe | Memorial, International Historical-Enlightment Human Rights and Humanitarian Society |
|
|
| |
|
|
| Socio-Ecological Union |
|
|
| Leontief Center, International Center for Social and Economic Research |
|
|
| Sozidanie, Interregional Charity Public Foundation "Constructive Approach" |
|
|
| Ministry of Public Health of the Russian Federation |
|
|
| Ministry of Education of the Russian Federation |
|
|
| Ministry of Labor and Social Development of the Russian Federation |
|
|
| Ministry of Economic Development and Commerce of the Russian Federation |
|
|
| Moscow School for Social and Economic Sciences |
|
|
| |
|
|
| Moscow State University |
|
|
| Moscow Public Science Foundation |
|
|
| Moscow Carnegie Center |
|
|
| Expert Institute, Academic and Charity Foundation |
|
|
| Research and Scientific Center "Region" |
|
|
| National Training Foundation |
|
|
| Independent Actuary Information and Analytical Center |
|
|
| Novosibirsk State University |
|
|
| Norilsk Nickel Public Stock Company |
|
|
| Public Movement 'For a Healthy Russia' |
|
|
| Perm Regional Remedial Center |
|
|
| |
|
|
| New Economic School |
|
|
| New Russian University |
|
|
| Rosstat |
|
|
| Saratov State Technical University |
|
|
| Finance & Investment GUru's RESearch (FIGURES) |
|
|
| Glsanost Defence Foundation |
|
|
| Social Insurance Foundation |
|
|
| |
|
|
| Development Center, Foundation for Economic Research |
|
|
| Zdravkonsalt, Foundation for Public Health Governance and Financing Reform |
|
|
| |
|
|
| Center for Demography and Human Ecology |
|
|
| |
|
|
| Center for Macroeconomic Analysis and Short-Term Forecasting of the Institute for Economic Forecasting, RAS |
|
|
| |
|
|
| Center for Fiscal Policy |
|
|
| Center for Economic and Financial Research (CEFIR) |
|
|
| |
|
|
| |